<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mylogisticsdept</title>
	<atom:link href="https://shipmld.com/tag/mylogisticsdept/feed/" rel="self" type="application/rss+xml" />
	<link>https://shipmld.com</link>
	<description>Ship MLD</description>
	<lastBuildDate>Mon, 14 Oct 2019 22:57:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://shipmld.com/wp-content/uploads/2018/02/MLD-logo-square-66x66.png</url>
	<title>mylogisticsdept</title>
	<link>https://shipmld.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FUEL SURCHARGE UPDATE / Monday October 7th, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Mon, 14 Oct 2019 22:55:55 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1701</guid>

					<description><![CDATA[Effective Monday October 7th, 2019 our Fuel Surcharge will increase to 24.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday November 4th, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><br />
<img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><a name="_Hlk7511397"></a>Effective Monday October 7th, 2019 our Fuel Surcharge will increase to 24.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday November 4th, 2019.</p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday October 7th, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday July 1, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 19:10:31 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1698</guid>

					<description><![CDATA[Effective Monday July 1, 2019 our Fuel Surcharge will decrease to 24% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday August 5, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><br />
<img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><a name="_Hlk7511397"></a>Effective Monday July 1, 2019 our Fuel Surcharge will decrease to 24% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday August 5, 2019.</p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday July 1, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday June 3, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Wed, 29 May 2019 19:22:09 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1695</guid>

					<description><![CDATA[Effective Monday June 3, 2019 our Fuel Surcharge will remain at 25.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday July 1, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><br />
<img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><a name="_Hlk7511397"></a>Effective Monday June 3, 2019 our Fuel Surcharge will remain at 25.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday July 1, 2019.</p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday June 3, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday May 6, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Tue, 30 Apr 2019 21:38:36 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1691</guid>

					<description><![CDATA[Effective Monday May 6, 2019, our Fuel Surcharge will increase to 25.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday June 3, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><br />
<img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><a name="_Hlk7511397"></a>Effective Monday May 6, 2019, our Fuel Surcharge will increase to 25.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday June 3, 2019.</p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday May 6, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>White Glove Delivery in Chicago, IL</title>
		<link>https://shipmld.com/white-glove-delivery-in-chicago-il/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 15:36:02 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[white glove]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1683</guid>

					<description><![CDATA[We coordinated &amp; managed a shipment of a high-end cooking range and cabinets that was picked up in San Francisco, CA, for delivery on Friday in Chicago, IL. We contracted our best delivery agent in the Chicago area, Veracity Logistics - who we have maintained a strong business relationship with throughout the years - to  [...]]]></description>
										<content:encoded><![CDATA[<p>We coordinated &amp; managed a shipment of a high-end cooking range and cabinets that was picked up in San Francisco, CA, for delivery on Friday in Chicago, IL. We contracted our best delivery agent in the Chicago area, Veracity Logistics &#8211; who we have maintained a strong business relationship with throughout the years &#8211; to perform this delivery for us.</p>
<p>The delivery required a boom crane truck because the crate was wider than the width of the staircase (as seen pictured) and co<span class="text_exposed_show">uld not be sa<img decoding="async" class="wp-image-1685 alignleft" style="margin: 8px 16px 8px 0px; height: 303px; text-align: left; color: #333333; text-transform: none; text-indent: 0px; letter-spacing: normal; font-size: 16px; font-style: normal; font-variant: normal; font-weight: 400; text-decoration: none; word-spacing: 0px; white-space: normal; max-width: 1062.67px; orphans: 2; float: left; -webkit-text-stroke-width: 0px; background-color: transparent;" src="http://shipmld.com/wp-content/uploads/2019/04/techtrans-veracity-dsv-delivery-boom-crane-2-1-300x273.png" alt="" width="333" height="373" />fely carried up the stairs. The crate containing the cooking range had to be carefully lifted by the boom crane to the second floor. After it was brought to the second floor, the 4 men brought the freight inside, placed it in the customer’s room of choice, uncrated the freight, and removed the debris from the delivery site. The service that was performed is called a “White Glove Delivery.” </span></p>
<p><span class="text_exposed_show">The shipment took over a month of planning and communication between us, the customer, our delivery agent, and the owner of the boom crane truck. It also required a site survey prior to delivery to determine exactly what was needed to get this successfully delivered. </span></p>
<p><span class="text_exposed_show">We are happy the delivery went well and hope the customer enjoys their new cooking range and cabinets. Thank you to Veracity Logistics for your hard work on behalf of our team!</span></p><p>The post <a href="https://shipmld.com/white-glove-delivery-in-chicago-il/">White Glove Delivery in Chicago, IL</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday April 1, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Mon, 01 Apr 2019 16:26:37 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1652</guid>

					<description><![CDATA[Effective Monday April 1, 2019, our Fuel Surcharge will increase to 24.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday May 6, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><span style="color: #000000; font-family: Calibri;">Effective Monday April 1, 2019, our Fuel Surcharge will increase to 24.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday May 6, 2019.</span></p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday April 1, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday March 4, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 23:26:52 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1646</guid>

					<description><![CDATA[Effective Monday March 4, 2019, our Fuel Surcharge will increase to 24.0% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday April 1, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><span style="color: #000000; font-family: Calibri;">Effective Monday March 4, 2019, our Fuel Surcharge will increase to 24.0% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday April 1, 2019.</span></p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday March 4, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday February 4, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 20:18:07 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1639</guid>

					<description><![CDATA[Effective Monday February 4, 2019, our Fuel Surcharge will decrease to 23.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday March 4, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span><b></b></p>
<p><span style="color: #000000; font-family: Calibri;">Effective Monday February 4, 2019, our Fuel Surcharge will decrease to 23.5% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday March 4, 2019.</span></p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday February 4, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday January 7, 2019</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Wed, 02 Jan 2019 22:17:46 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1636</guid>

					<description><![CDATA[Effective Monday January 7, 2019, our Fuel Surcharge will decrease to 24% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday February 4, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span></p>
<p><span style="color: #000000; font-family: Calibri;">Effective Monday January 7, 2019, our Fuel Surcharge will decrease to 24% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday February 4, 2019.</span></p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2-2/">FUEL SURCHARGE UPDATE / Monday January 7, 2019</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FUEL SURCHARGE UPDATE / Monday December 3, 2018</title>
		<link>https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2/</link>
		
		<dc:creator><![CDATA[kori thornton]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 19:55:46 +0000</pubDate>
				<category><![CDATA[Logistics News]]></category>
		<category><![CDATA[freight company]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[mylogisticsdept]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://shipmld.com/?p=1629</guid>

					<description><![CDATA[As of As of Monday December 3, 2018, our Fuel Surcharge will decrease to 25% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday January 7, 2019.]]></description>
										<content:encoded><![CDATA[<p><span style="font-family: Calibri;"><img decoding="async" class="wp-image-1538 aligncenter" src="http://shipmld.com/wp-content/uploads/2018/08/FUEL-UPDATE-PHOTO-300x300.jpg" alt="" width="69" height="69" /></span></p>
<p><span style="font-family: Calibri;">As </span><span style="font-family: Calibri;">of</span><span style="font-family: Calibri;"> As of Monday December 3, 2018, our Fuel Surcharge will decrease to 25% of transportation related charges. This Fuel Surcharge will remain in effect until the next scheduled change on Monday January 7, 2019.</span></p><p>The post <a href="https://shipmld.com/fuel-surcharge-update-monday-september-3-2018-2-2-2/">FUEL SURCHARGE UPDATE / Monday December 3, 2018</a> first appeared on <a href="https://shipmld.com">MyLogisticsDept</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
